Sunday, September 21, 2014
MWC 2012 Nokia Lumia 610

Its sleek and comes in delicious colours, and it does everything you need in style. Personalise the colour of the Live Tiles to match your mood, download loads of apps and games, stay in touch any way you want, or add colourful accessories like covers and headphones to really make it yours.
The Nokia Lumia 610 makes staying in touch effortless. See updates instantly on the Live Tiles. Find everyone in one place with the People Hub - all your Facebook, LinkedIn, Twitter, and email contacts are there and easy to reach. And create Groups for friends and family, then pin them to the Start screen to see what everyone’s up to.
(Source: Nokia)
List of Videos:
Tech Specs:
| Nokia Lumia 610 | |
| General and Software | |
| Series | Nokia Lumia |
| Form Factor | Candybar |
| Operating System | Windows Phone 7.5 Mango |
| Operating System (download) | Windows Phone 7.5 Mango |
| Physical Keyboard | No – On-screen alphanumeric keypad and QWERTY |
| Announced | 27 February 2012 |
| Status Available | Q2 2012 |
| Additional Navigation Control | Keys and input methods: Touchscreen - Back - Home - Search - Lock/power key - Camera button - Volume keys |
| Browser & Internet | Internet Explorer 9 with desktop rendering Hardware graphics acceleration HTML 5 support |
| Display | |
| Size, diagonal | 3.7 inches |
| Display Resolution | WVGA – 800 x 480 pixels |
| Generalized Pixel Density | 252 ppi |
| TFT – Gorilla Glass – Toucscreen – Capacitive – 16M colors | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
| WAN / Network 3G | UMTS: 850 / 900 / 1900 / 2100 Mhz |
| WAN / Data | GPRS / EDGE - HSDPA CAT 7, 7.2 Mbps; HSUPA CAT 6, 5.76 Mbps |
| Wireless LAN | WLAN IEEE802.11 b/g/n |
| Bluetooth | Bluetooth v2.1 with A2DP, EDR |
| USB | MicroUSB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | Nokia 3.5 mm AHJ connector + Windows Phone controls |
| GPS / Location Based Services | A-GPS – Nokia Drive - Nokia Maps - Nokia Transport - Bing Maps |
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1944 pixels) |
| Camera secundary | No |
| Camera Focus | Autofocus - Camera Focus range 10 cm to infinity |
| Camera Flash | LED flash |
| Camera Zoom (max) | Zoom digital 4x |
| Image Capture Formats | JPEG/Exif |
| Additional Camera Features | Dedicated camera key - Face detection & Red eye reduction - Anti-shake - GeoTagging - Modes: Panorama, Scenes, Image effects - 28 mm wide angle - Large aperture/low F2.2 - Fast 1-click sharing |
| Camera video format: MPEG-4 | |
| Media | |
| Audio Player | Supported music codecs: MP3, AAC, AAC+, eAAC+, WMA Prof. 9 and 10, DRM Playready Supported speech codecs: EFR, AMR-NB, AMR-WB, GSM FR |
| Video Player | Supported video playback formats: ASF, AVI, WMV, MPEG-4, H.264/AVC, 3GPP formats (H.263) |
| Video Recording | VGA – 720p HD (1280 x 720 pixels) |
| Video Recording Frame Rate | 30 fps |
| Video Playback | VGA - 720p HD (1280 x 720 pixels) |
| Video Playback Frame Rate | 30 fps |
| Loudspeaker | Yes |
| Radio FM | Stereo FM radio with RDS |
| Voice Recording | Yes |
| Music services: Zune - Nokia Music (in selected markets) - Free streaming Mix Radio (not available in all markets). Audio features: Music player - Audio Streaming - Bluetooth Stereo - Handsfree Speaker - Active Noise Cancellation | |
| Processor and memory | |
| Processor / SoC | Single core |
| Processor Clock Speed | 800 MHz |
| RAM | 256MB |
| Internal memory | 8GB |
| Memory Card Size Supported | No slot for micro-SD cards |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration; MP3, WAV ringtones |
| Power | |
| Battery Type | Nokia Battery BP-3L, 1300 mAh - Power save mode |
| Talk time | 2G: up to 6 hours 30 mins.– 3G: up to 7 hours 30 mins |
| Stand-by time | 2G: up to 580 hours – 3G: up to 530 hours |
| Video playback time up to 7 hours Music playback time up to 35 hours | |
| Divers | |
| Messaging | SMS, MMS, IM, Email (POP3, SMTP, IMAP4) Gmail, Nokia Mail, Yahoo Mail, Outlook Mobile, Windows Live/Hotmail |
| Games | Yes, downloadable XBOX Live Hub See friends presence and leaderboards Find friends to play games 3D Avatar control & creation |
| Color | Cyan, White, Black, Magenta |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 131,5 grams – 77.6 cc |
| Dimensions | 119 x 62 x 12 mm |
| Facebook integration with device phonebook Face detection for picture tags before sharing Groups allows users to create groups, and share messages and photos within the group Zune PC SW + Mac Connector | |
| Office Applications (Excel, Word, Powerpoint, One Note) Skydrive storage for Documents & Notes | |
| Personalisation: Home screen tiles - Ring tones - Wallpaper - Changeable colour themes | |
| Recommended accessories: Nokia Purity Stereo Headset by Monster Nokia Luna Bluetooth Headset Nokia Bluetooth Stereo Headset BH-111 | |
| Call management: Contacts: advanced contacts database with support for multiple phone and email details per entry with personal thumbnail pictures Logs of dialled, received and missed calls Conference calling Integrated handsfree speaker | |
| Package contents | |
| Nokia Lumia 610 | |
| Nokia MicroUSB Charger AC- 50 | |
| Nokia Battery BP-3L | |
| Nokia Charging and Data Cable CA-190CD | |
| Nokia Stereo Headset WH-208 | |
| Quick guide | |
| Product information booklet | |
| Ecological measures | |
| Free of PVC, free of nickel on the product surface, free of brominated and chlorinated compounds and free of antimony trioxide as defined in Nokia Substance List. | |
| Product is recyclable | |
| Optimized Sales Package | |
| Packaging will use non-petroleum-based material | |
| Printed User Guide and Sales material minimized | |
Gallery:
Colors available for Nokia Lumia 610
Thursday, September 18, 2014
CES 2012 Motorola Droid 4 XT894 for Verizon Wireless
List of videos:
Tech Specs:
| Motorola Droid 4 XT894 – Verizon Wireless | |
| General and Software | |
| Countries | USA (Verizon Wireless) |
| Series | Droid |
| Other names or variations | Motorola Maserati - Motorola XT894 – Droid 4 |
| Form Factor | Side slide keyboard |
| Operating System | Android 2.3.5 Gingerbread |
| Operating System (download) | Android 2.3.5 Gingerbread |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | Movable |
| Announced | 9 January 2011 |
| Status Available | Q1 2011 |
| Additional Navigation Control | Dedicated keys: Volume control, Back, Search, Menu, Power/Lock, Home |
| Browser & Internet | Android HTML Webkit |
| Adobe Flash Support | Adobe Flash Player 10 |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 4.0 inches |
| Generalized Display Size | Normal |
| Display Resolution | qHD (540 x 960) |
| Generalized Pixel Density | High (240 dpi) |
| Primary Display Orientation | Portrait |
| Screen Rotation | Three-way |
| TFT, LCD – Touchscreen – capacitive – 16M colors | |
| Connectivity | |
| WAN / Network 2G | CDMA 800/1900 MHz GSM 850/900/1800/1900 Mhz (Others carriers, not for Verizon ) |
| WAN / Network 3G | UMTS 900/2100 Mhz (Others carriers, not for Verizon ) |
| WAN / Data | CDMA2000 EV-DO Release A GPRS Class 12 / EDGE Class 12 (Others carriers, not for Verizon ) HSDPA / HSUPA (Others carriers, not for Verizon ) |
| 4G | LTE B13, 700 MHz – HSPA+ |
| Wireless LAN | 802.11b/g/n – DLNA – 4G Mobile Hotspot (up to 8 other devices) |
| Bluetooth | Class 1, v4.0 LE + EDR |
| Bluetooth Profiles | A2DP, AVRCP, GAP, GAVDP, GOEP, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SPP |
| USB | microUSB v2.0 – Mass storage – Charging connector |
| Audio/Video Output | HDMI 1.4 (micro HDMI type D) |
| Audio jack 3,5 mm | Yes |
| Infrared port | No |
| GPS / Location Based Services | Assisted GPS – E-Compass – GLONASS – Simultaneous GPS – Standalone GPS w/internal antenna |
| Camera | |
| Camera Resolution (max) | 8 megapixels (3264 x 2448 pixels) |
| Camera secundary | 1.3 megapixels (1280 x 960) - Focus: fixed – 720p HD video capture |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom (max) | Digital zoom 8x |
| Additional Camera Features | Geotagging |
| IMAGE EDITING TOOLS: Cropping, rotating, Geo Tagging, brightness, color, enhance, flip, resizing, and effects | |
| Media | |
| Audio Player | AAC, H.263, H.264, MP3, MPEG-4, WAV, WMA9, eAAC+, AMR NB, WMV v10, AAC+, WMA v9, MIDI |
| Video Player | MPEG-4, H.263, H.264, WMV |
| Video Recording | 1080p HD (1920 x 1080) |
| Video Recording Frame Rate | 30 fps |
| Video Playback | 1080p HD (1920 x 1080) |
| Video Playback Frame Rate | 30 fps |
| Loudspeaker | Mono |
| Radio FM | FM stereo with RDS |
| Voice Recording | Yes - Google Voice Search and Voice Actions, and Voice Commands |
| Wired stereo device effects: 3D Stereo, Home Theater, Live Stage, Custom | |
| Processor and memory | |
| Processor / SoC | Chipset TI OMAP4430 – 45 nm - ARMv7 - CPU: 1-1.2 GHz Dual-Core ARM Cortex-A9 – GPU: PowerVR SGX540 @ 304 Ghz- Dual-channel LPDDR2 memory controller – Q1 2011 |
| Processor Clock Speed | 1.2 GHz |
| RAM | 1GB (Dual-Channel) |
| Internal memory | 16GB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, Notification Light Tricolor, Ringtone formats: AAC, AAC+, eAAC, MP3 |
| Power | |
| Battery Type | Lithium-ion polymer battery 1785 mAh |
| Talk time | up to 750 min. |
| Stand-by time | up to 205 hrs. |
| Divers | |
| Messaging | MMS, SMS, Email (Corporate Sync, Google Mail, Push Email, Yahoo! Mail), IM (Google Talk, AIM, Windows Live Messenger and Yahoo! Messenger) Standard voice mail, Verizon Visual Voice Mail (capable) |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Unified contact list (Gmail, Exchange,Facebook, Twitter, LinkedIn) |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes – Quickoffice (create and edit: Word, Excel, Power Point...) |
| Flight mode | Yes |
| Weight | 179 grams (6.31 oz) |
| Dimensions | 69.9 x 126.7 x 12.9 mm (5 x 2.65 x 0.5 in) |
| Full suite of Google mobile services: Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
| ADDITIONAL APIS: Bluetooth Low Energy – Enterprise Device Management – External Storage – HDMI Dual Screen – HDMI Status – MOTOPRINT v2+ | |
| FOTA, PC Sync, Corporate Sync, Google Sync | |
| Verizon wireless: Back Up Assistant, Verizon Media Manager, VCast Music | |
| Antenna type: dual | |
| Webtop Application | |
Gallery:
Subscribe to:
Posts (Atom)


















