Thursday, September 18, 2014
Explore »
home»
2012
»
4
»
CES
»
Droid
»
for
»
motorola
»
Verizon
»
Wireless
»
XT894
»
CES 2012 Motorola Droid 4 XT894 for Verizon Wireless
List of videos:
Tech Specs:
Gallery:
CES 2012 Motorola Droid 4 XT894 for Verizon Wireless
List of videos:
Tech Specs:
| Motorola Droid 4 XT894 – Verizon Wireless | |
| General and Software | |
| Countries | USA (Verizon Wireless) |
| Series | Droid |
| Other names or variations | Motorola Maserati - Motorola XT894 – Droid 4 |
| Form Factor | Side slide keyboard |
| Operating System | Android 2.3.5 Gingerbread |
| Operating System (download) | Android 2.3.5 Gingerbread |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | Movable |
| Announced | 9 January 2011 |
| Status Available | Q1 2011 |
| Additional Navigation Control | Dedicated keys: Volume control, Back, Search, Menu, Power/Lock, Home |
| Browser & Internet | Android HTML Webkit |
| Adobe Flash Support | Adobe Flash Player 10 |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 4.0 inches |
| Generalized Display Size | Normal |
| Display Resolution | qHD (540 x 960) |
| Generalized Pixel Density | High (240 dpi) |
| Primary Display Orientation | Portrait |
| Screen Rotation | Three-way |
| TFT, LCD – Touchscreen – capacitive – 16M colors | |
| Connectivity | |
| WAN / Network 2G | CDMA 800/1900 MHz GSM 850/900/1800/1900 Mhz (Others carriers, not for Verizon ) |
| WAN / Network 3G | UMTS 900/2100 Mhz (Others carriers, not for Verizon ) |
| WAN / Data | CDMA2000 EV-DO Release A GPRS Class 12 / EDGE Class 12 (Others carriers, not for Verizon ) HSDPA / HSUPA (Others carriers, not for Verizon ) |
| 4G | LTE B13, 700 MHz – HSPA+ |
| Wireless LAN | 802.11b/g/n – DLNA – 4G Mobile Hotspot (up to 8 other devices) |
| Bluetooth | Class 1, v4.0 LE + EDR |
| Bluetooth Profiles | A2DP, AVRCP, GAP, GAVDP, GOEP, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SPP |
| USB | microUSB v2.0 – Mass storage – Charging connector |
| Audio/Video Output | HDMI 1.4 (micro HDMI type D) |
| Audio jack 3,5 mm | Yes |
| Infrared port | No |
| GPS / Location Based Services | Assisted GPS – E-Compass – GLONASS – Simultaneous GPS – Standalone GPS w/internal antenna |
| Camera | |
| Camera Resolution (max) | 8 megapixels (3264 x 2448 pixels) |
| Camera secundary | 1.3 megapixels (1280 x 960) - Focus: fixed – 720p HD video capture |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom (max) | Digital zoom 8x |
| Additional Camera Features | Geotagging |
| IMAGE EDITING TOOLS: Cropping, rotating, Geo Tagging, brightness, color, enhance, flip, resizing, and effects | |
| Media | |
| Audio Player | AAC, H.263, H.264, MP3, MPEG-4, WAV, WMA9, eAAC+, AMR NB, WMV v10, AAC+, WMA v9, MIDI |
| Video Player | MPEG-4, H.263, H.264, WMV |
| Video Recording | 1080p HD (1920 x 1080) |
| Video Recording Frame Rate | 30 fps |
| Video Playback | 1080p HD (1920 x 1080) |
| Video Playback Frame Rate | 30 fps |
| Loudspeaker | Mono |
| Radio FM | FM stereo with RDS |
| Voice Recording | Yes - Google Voice Search and Voice Actions, and Voice Commands |
| Wired stereo device effects: 3D Stereo, Home Theater, Live Stage, Custom | |
| Processor and memory | |
| Processor / SoC | Chipset TI OMAP4430 – 45 nm - ARMv7 - CPU: 1-1.2 GHz Dual-Core ARM Cortex-A9 – GPU: PowerVR SGX540 @ 304 Ghz- Dual-channel LPDDR2 memory controller – Q1 2011 |
| Processor Clock Speed | 1.2 GHz |
| RAM | 1GB (Dual-Channel) |
| Internal memory | 16GB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, Notification Light Tricolor, Ringtone formats: AAC, AAC+, eAAC, MP3 |
| Power | |
| Battery Type | Lithium-ion polymer battery 1785 mAh |
| Talk time | up to 750 min. |
| Stand-by time | up to 205 hrs. |
| Divers | |
| Messaging | MMS, SMS, Email (Corporate Sync, Google Mail, Push Email, Yahoo! Mail), IM (Google Talk, AIM, Windows Live Messenger and Yahoo! Messenger) Standard voice mail, Verizon Visual Voice Mail (capable) |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Unified contact list (Gmail, Exchange,Facebook, Twitter, LinkedIn) |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes – Quickoffice (create and edit: Word, Excel, Power Point...) |
| Flight mode | Yes |
| Weight | 179 grams (6.31 oz) |
| Dimensions | 69.9 x 126.7 x 12.9 mm (5 x 2.65 x 0.5 in) |
| Full suite of Google mobile services: Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
| ADDITIONAL APIS: Bluetooth Low Energy – Enterprise Device Management – External Storage – HDMI Dual Screen – HDMI Status – MOTOPRINT v2+ | |
| FOTA, PC Sync, Corporate Sync, Google Sync | |
| Verizon wireless: Back Up Assistant, Verizon Media Manager, VCast Music | |
| Antenna type: dual | |
| Webtop Application | |
Gallery:
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment