Friday, September 19, 2014
Explore »
home»
1
»
10
»
2
»
3G
»
Motorols
»
MZ616
»
Xoom
»
Motorols Xoom 2 3G MZ616 10 1
List of Videos:
Tech Specs:
Gallery:
Motorols Xoom 2 3G MZ616 10 1
List of Videos:
Tech Specs:
| Motorola Xoom 2 - 3G – MZ616 | |
| General and Software | |
| Form Factor | Tablet – candybar |
| Operating System | Android 3.2 Honeycomb |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | No – Virtual QWERTY keyboard |
| Announced | 2011 December |
| Status Available | 2011 December |
| Additional Navigation Control | Extra Large |
| Browser & Internet | Android HTML Webkit |
| Adobe Flash Support | Adobe Flash Player 10 |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 10.1 inches |
| Display Resolution | 1280 x 800 pixels |
| Generalized Pixel Density | Medium (160 dpi) |
| Primary Display Orientation | Portrait |
| Screen Rotation | Four-way |
| TFT – Touchscreen – Capacitive 16M colors – Coming Gorilla Glass | |
| Connectivity | |
| WAN / Network 2G | GSM 850 / 900 / 1800 / 1900 Mhz |
| WAN / Network 3G | WCDMA 850 / 900 / 1900 / 2100 Mhz |
| WAN / Data | HSDPA 21.1 Mbps (Category 14), EDGE Class 12, HSUPA 5.76 Mbps (Category 6) |
| 4G | HSPA+ |
| Wireless LAN | 802.11a/b/g/n – Mobile hotspot – DLNA |
| Bluetooth | Class 2, v2.1 + EDR + A2DP |
| Bluetooth Profiles | A2DP, AVRCP, GAP, GAVDP, GOEP, HID, HSP, OPP, PAN NAP, PAN PANU, SPP |
| USB | USB 2.0 High Speed – Mass storage |
| Audio/Video Output | HDMI 1.4 |
| Audio jack 3,5 mm | Yes |
| Infrared port | No |
| GPS / Location Based Services | Assisted GPS – E-Compass – Standalone GPS w/internal antenna |
| Camera | |
| Camera Resolution (max) | 5 megapixels (2560 x 1920) |
| Camera secundary | 1.3 megapixels, focus fixed |
| Camera Focus | Auto |
| Camera Flash | LED |
| Camera Zoom (max) | 8x |
| Image Capture Formats | JPEG |
| Additional Camera Features | Anti-banding, Color effects, Scenes, White balance |
| Media | |
| Media Formats | Android core media formats - VC-1 decoder – WMA 10 decoder |
| Audio Player | MP3, AAC, WAV, WMA |
| Video Player | H.263, H.264, MPEG-4, WMA |
| Video Recording | 720p HD (1280 x 720 pixels) |
| Video Recording Frame Rate | 30 fps |
| Video Playback | 1080p HD (1920 x 1080 pixels) |
| Video Playback Frame Rate | 30 fps |
| Google Music Player | |
| Loudspeaker | Stereo |
| Processor and memory | |
| Processor / SoC | Chipset TI OMAP4430 – 45 nm - ARMv7 - CPU: 1-1.2 GHz Dual-Core ARM Cortex-A9 – GPU: PowerVR SGX540 @ 304 Ghz- Dual-channel LPDDR2 memory controller – Q1 2011 |
| Processor Clock Speed | 1.2 Ghz |
| RAM | 1GB |
| Internal memory | 16GB / 32GB |
| Memory Card Type | MicroSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | No |
| Ambient Light Sensor | Yes |
| Additional features | Gyroscope, Barometer |
| Notifications | Notofication Light tricolor – No vibrate |
| Power | |
| Battery Type | Standard Li-Ion 7000 mAh |
| Stand-by time | Up to 30 days |
| Browsing over WIFI: up to 10 hours MP3 PlayBack: up to 6 days VIDEO PlayBack Time: up to 10 hours | |
| Divers | |
| Messaging | EMAIL: Corporate Sync, Google Mail, POP3/IMAP (embedded), Instant Messaging (IM): Google Talk with Video Chat |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 603 grams (21.13 oz) |
| Dimensions | 253.9 x 173.6 x 8.8 mm (10.00 x 6.83 x 0.35 in) |
| Full suite of Google mobile services: Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
| HDMI Status – MOTOPRINT v2+ | |
| Computer synchronization, OTA synchronization | |
Gallery:
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment