Friday, September 19, 2014
Explore »
home»
3
»
Apple
»
for
»
ipad
»
New
»
Verizon
»
Wireless
»
Apple New iPad for Verizon Wireless iPad 3
List of Videos:Apple New iPad for Verizon Wireless iPad 3
Tech Specs:
| New iPad for Verizon Wireless (iPad 3) | |
| General and Software | |
| Codes / Prices | 16GB $629 – 32GB $729 – 64GB $829 |
| Other names or variations | iPad 2 Plus - iPad HD – New iPad – iPad 3 |
| Form Factor | Candybar – Tablet |
| Operating System | iOS 5 |
| Operating System (download) | iOS 5.1 |
| Physical Keyboard | No – Virtual QWERTY |
| Announced | 7 March 2012 |
| Status Available | 16 March 2012 |
| Browser & Internet | HTML5 – Safari |
| Adobe Flash Support | No |
| Java | No |
| Display | |
| Size, diagonal | 9.7 inches |
| Display Resolution | 2048 x 1536 pixels |
| Generalized Pixel Density | 264 ppi |
| Capacitive – Touchscreen – 16M colors LED-backlit glossy widescreen Multi-Touch display with IPS technology. Fingerprint-resistant oleophobic coating | |
| Connectivity | |
| WAN / Network 2G | CDMA 800, 1900 MHz |
| WAN / Network 3G | CDMA2000 1xEV-DO Rev. A |
| 4G | 4G LTE – 700 MHz |
| Wireless LAN | 802.11 a/b/g/n |
| Bluetooth | Bluetooth 4.0 + A2DP – EDR |
| USB | Yes – Proprietary |
| Audio/Video Output | Yes |
| Audio jack 3,5 mm | 3.5-mm stereo headphone minijack |
| GPS / Location Based Services | Assisted GPS |
| 30-pin dock connector port - Built-in speaker – Microphone | |
| Camera | |
| Camera Resolution (max) | 5 megapixels – 2592 x 1944 pixels |
| Camera secundary | 0.3 megapixels VGA |
| Camera Focus | Autofocus |
| Face detection in still images - Photo and video geotagging | |
| Media | |
| Audio Player | AAC, eAAC, eAAC+, MP3, Apple Lossless, WAV |
| Video Player | H.264, MPEG-4, Motion JPEG, MOV |
| Video Recording | 1080p HD – 1920 x 1080 pixels |
| Video Recording Frame Rate | 30 fps |
| Video stabilization | |
| Loudspeaker | Yes |
| Radio FM | No |
| Voice Recording | Yes |
| Dolby Digital 5.1 surround sound pass-through with Apple Digital AV Adapter (sold separately) | |
| Processor and memory | |
| Processor / SoC | CPU: Dual-core Aapple A5X, Cortex-A9 – GPU: Quad core PowerVR SGX543MP4 |
| Processor Clock Speed | 1 GHz |
| RAM | 1024MB |
| Internal memory | 16GB / 32GB / 64GB |
| Memory Card Type | No |
| Memory Card Size Supported | No |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes, Guroscope |
| Ambient Light Sensor | Yes |
| Power | |
| Battery Type | Built-in 42.5-watt-hour lithium-polymer battery |
| Wi-Fi up to 10 hours – Cellular data. network up to 9 hours. Charging via power adapter or USB to computer system. | |
| Divers | |
| Messaging | SMS – MMS - Email (IMAP, POP3, SMTP) Microsoft Eschange) – Instant Messaging |
| Games | Yes, downloadable |
| Color | Black , White |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 662 grams (1.46 oz) |
| Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Package contents | |
| iPad | |
| Dock Connector to USB Cable | |
| 10W USB Power Adapter | |
| Documentation | |
Gallery:
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment