Friday, September 19, 2014
Explore »
home»
Enlighten
»
lg
»
USA
»
Verizon
»
VS700
»
Wireless
»
LG Enlighten VS700 Verizon Wireless USA
Gallery:
LG Enlighten VS700 Verizon Wireless USA
Physical slide–out QWERTY Keyboard
Prices of LG Enlighten in the web of Verizon Wireless (October 8, 2011)
| Tech Specs: LG Enlighten VS700 (Verizon USA) | |
| General and Software | |
| Countries | USA – Verizon Wireless |
| Form Factor | Side-Slider |
| Operating System (earliest) | Android 2.3 Gingerbread |
| Operating System (latest) | Android 2.3 Gingerbread |
| Physical Keyboard | Physical slide–out QWERTY Keyboard Virtual QWERTY keyboard |
| Announced | 21 September 2011 |
| Status Available | 21 September 2011 |
| Browser & Internet | Full HTML Web Browser |
| Adobe Flash Support | Adobe Flash Player |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 3.2 megapixels |
| Display Resolution | HVGA – 320 x 480 pixels |
| TFT, LCD, Touchscreen, Capacitive | |
| Connectivity | |
| WAN / Network 2G | CDMA 800 / 1900 Mhz |
| WAN / Data | CDMA2000 EVDO Rev A |
| Wireless LAN | Wi-Fi 802.11 b / g / n – Mobile Hotspot |
| Bluetooth | Bluetooth v.3.0 with A2DP, EDR |
| Bluetooth Profiles | HSP, HFP, SPP, DUN, A2DP, AVRCP, OPP, FTP, PBAP, GAVDP, AVDTP, AVCTP, MAP |
| USB | MicroUSB v.2.0 – Mass Storage – Charging connector |
| Audio/Video Output | No |
| Audio jack 3,5 mm | Yes |
| Infrared port | No |
| GPS / Location Based Services | S-GPS |
| Camera | |
| Camera Resolution (max) | 3.2 inches – 2048 x 1536 pixels |
| Camera Focus | Auto focus |
| Camera Zoom (max) | Digital Zoom up to 3.2x |
| Additional Camera Features | Scene Mode – choose between Auto, Portrait, Landscape, Sports, Night, and Sunset settings Macro Mode – take detailed pictures up close Image Editor: rotate and crop images Image Quality – set camera to capture Normal, Fine, or Super Fine Tag Location – choose to add location information with photos Customizable Brightness, White Balance, Color Effect, ISO, Timer, Shot Mode, and Shutter Sound |
| Camera Resolutions: 2048 x 1536 (default), 1600 x 1200, 1280 x 960, 640 x 480,and 320 x 240 pixels | |
| Media | |
| Audio Player | MP3, WMA, WAV, AAC, AAC+ |
| Video Player | DivX, WMV, MPEG4, 3GP, 3G2 |
| Video Recording | VGA 640 x 480 (default), 320 x 240, and 176 x 144 pixels |
| Video Playback | VGA 640 x 480 (default), 320 x 240, and 176 x 144 pixels |
| Multitask While Playing Music in the Background Music Library – organized by artist, album, song, and playlist | |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Voice Recording | Yes |
| Video Zoom: up to 3x Scene Mode – choose between Auto, Portrait, Landscape, Sports, Night, and Sunset settings | |
| Processor and memory | |
| Processor Clock Speed | 800 Mhz |
| Internal memory | 150MB |
| Memory Card Type | MicroSD |
| Memory Card Size Supported | Up to 32GB – 2GB microSD card included |
| Sensors | |
| Accelerometer (autorotate) | Yes |
| Digital Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, polyphonics |
| Power | |
| Battery Type | Li-Ion 1500 mAh |
| Talk time | Uup to 6 hours (360 mins) |
| Stand-by time | Up to 810 hours – 13.5 days |
| Divers | |
| Messaging | SMS, EMS, MMS, Email (IMAP4 / SMTP / POP3), IM (Google Talk), Microsoft Exchange |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 157 grams (5.54 oz) |
| Dimensions | 114 x 58 x 15 mm (4.50 x 2.30 x 0.58 in) |
| Android platform – Social networking integration | |
| Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
| Computer Synchronization – OTA Synchronization | |
Gallery:
Subscribe to:
Post Comments (Atom)








No comments:
Post a Comment